Velocity Uninterruptible Power Supply VRU6000
Description
Description
Model | VRU6000 |
Topology | True On – Line, Double Conversion |
On-Battery Output Waveform | True Sine Wave |
Number of Phase | Single (1µ2W + G) |
Input | |
Maximum Capacity (VA /W) | 6000 VA/4200W |
Nominal Input Voltage | 230V |
Input Voltage Regulation | 160 to 276VAC |
Nominal Input Frequency | 50 / 60 Hz +/- 5Hz |
Input PFC | >0.98 @ full load |
Input Short Protection | Circuit Breaker |
Output | |
Nominal Output Voltage | 208/220/230/240 VAC |
Output Voltage Regulation | Rated Voltage +/- 2% |
Output THD | <3%@Linear Load |
High Efficiency Mode (AC to AC) | >88% |
Crest Factor | 3:01 |
Start on Battery | Yes |
Output Frequency | 50 / 60 Hz (Autotracking) |
Overload Capability | Sustaining 50 sec@108% load: 28 sec@110-120% load ; 15 sec @120 – 130% load; 9 sec@140-145% load; Immediate Response@150% load |
Battery | |
User Replaceable Battery | 192V (2x96 VDC Battery Banks) |
Typical Backup Time (Full/Half Load) | 5 /14 minutes |
Battery Type | Sealed VRLA 12V7AH; Hot Swap |
Recharge Time to 90% | 8 hours |
Extended Battery Cabinet | Extendible Battery Module in 2U High (Comprises 2 x 48VDC Battery Packs |
Advance Warning Diagnostics | |
Front Panel Indication | Front Panel menu driven LCD Monitoring and control panel for all functions |
Audible Alarms | DC Mode, Low Battery, Voltage / Frequency Error, Charger Fail, High Temp, Over Load, Fault, PFC Overload |
Communication Interface | |
Communication Port | RS-232 Port (Standard) : DB9, AS400 , USB Cards (optional) |
SNMP Manageable | Yes |
Environmental | |
Operation Temperature | 0-40°c (32-104F) |
Storage Temperature | =B45-15-40°c (5-122F) |
Relative Humidity | 0% to 95% non-condensing |
Audible Noise (at 1 meter from surface of unit) | |
Mechanical | |
Dimensions-Rackmount (W x H x D mm) | 426 x 353.6(8U) x 545 mm |
Dimensions -Tower (W x H x D mm) | 353.6 x 426 x 545 mm |
Weight (UPS / Battery Banks) | 26.5 / 65 kgs |
Total Weight | 91.5 kgs |
Conformance | |
EMI / RFI Compatibility | EN50091-2 Class A,EN55022A |
Safety Certifications | CE, TUV / GS |